ABS international School Fee Chart: 2020-21 (w.e.f. 1st April 2020 Fee Counter Timing: 9:00 a.m. to 2:00 p.m.) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month Class |
Apr | May & June | July | Aug* | Sept | Oct | Nov | Dec | Jan* | Feb & Mar | Total 2020-21 |
PG | CAF = 850 | CAF = 1700 | CAF = 850 | CAF = 850 Exam = 650 Total=1500 |
CAF = 850 | CAF = 850 | CAF = 850 | CAF = 850 | CAF = 850 Exam = 650 Total=1500 |
CAF = 1700 | 11500 |
LKG & UKG | CAF = 750 | CAF = 1500 | CAF = 750 | CAF = 750 Exam = 600 Total=1350 |
CAF = 750 | CAF = 750 | CAF = 750 | CAF = 750 | CAF = 750 Exam = 600 Total=1350 |
CAF = 1500 | 10200 |
1,2,3,4 & 5 | CAF = 850 | CAF = 1700 | CAF = 850 | CAF = 850 Exam = 665 Total=1515 |
CAF = 850 | CAF = 850 | CAF = 850 | CAF = 850 | CAF = 850 Exam = 665 Total=1515 |
CAF = 1700 | 11530 |
6,7 & 8 | CAF = 1050 | CAF = 2100 | CAF = 1050 | CAF = 1050 Exam = 780 Total=1830 |
CAF = 1050 | CAF = 1050 | CAF = 1050 | CAF = 1050 | CAF = 1050 Exam = 780 Total=1830 |
CAF = 2100 | 14160 |
9 & 10 | CAF = 1700 | CAF = 3400 | CAF = 1700 | CAF = 1700 Exam = 830 Total=2530 |
CAF = 1700 | CAF = 1700 | CAF = 1700 | CAF = 1700 | CAF = 1700 Exam = 830 Total=2530 |
CAF = 3400 | 22060 |
11 & 12 PCM/B |
CAF = 2000 | CAF = 4000 | CAF = 2000 | CAF = 2000 Exam = 1285 Total=3285 |
CAF = 2000 | CAF = 2000 | CAF = 2000 | CAF = 2000 | CAF = 2000 Exam = 1285 Total=3285 |
CAF = 4000 | 26570 |
11 Commerce |
CAF = 2200 | CAF = 4400 | CAF = 2200 | CAF = 2200 Exam = 1310 Total=3510 |
CAF = 2200 | CAF = 2200 | CAF = 2200 | CAF = 2200 | CAF = 2200 Exam = 1310 Total=3510 |
CAF = 4400 | 29020 |
*Monthly fee must be paid upto last date as given i.e 15th of every month. Late fee must be charged in case of delay as ₹ 50/- for delay of 16th to 30th/31st after it, Late Fee will be ₹ 100/-. In case the fee is not paid for three consecutive months, Processing charges (₹ 300/-) will be taken. |
*Students seeking School leaving certificate must apply till 10th April in school office or school email id. (absinternational07@gmail.com) |